90210 Talent / Profile
Daniel Cobden
SAG Eligible
At a glance
- Available locations
- Los Angeles
Experience
Selected credits
Commercial
15 credits| Stinky Lunch | Bully | Africa Yoon |
| Rainbow Cannonball | Swimmer | Lord Danger Productions |
| Red Nose Day | Little League Catcher | Go Creative Agency |
| Manscape | ||
| Fruit by the Foot | ||
| Orchard Valley Harvest | ||
| Kia EV | ||
| Amazon - Back to School | ||
| Nike | ||
| Alienware - Holiday | ||
| Our Pact | ||
| Lumin Skincare | ||
| Fresh clean Threads | ||
| Porcelain Clothing | ||
| Banner Healthcare |
Tv
4 credits| America's Rising Stars - in Prod. | Rising Star | Patrik Simpson |
| It was Always You - Supporting |
Internet
1 credit| Baseball player | Jewish Big Brothers/Sisters | Ariel Nishli Productions |
Comedy
1 credit| Self | Second City LA Kids Review | Second City Hollywood |
Film
5 credits| Rebel Moon - Supporting | ||
| Dog Patrol - Supporting | ||
| Dream Big - Supporting | ||
| Ramona - supporting | ||
| A Holiday Chance - Supporting |
Shortfilm
10 credits| Disadvantages of Seeing God - Lead | ||
| School - Lead | ||
| Bullied - Lead | ||
| Cuxball - Supporting | ||
| White Now Please - Supporting | ||
| Camp Gonago - Supporting | ||
| On His Back - Lead | ||
| Mustang - Lead | ||
| Ricky How - Lead | ||
| Norwuz - Lead |
Webseries
1 credit| Dhar Mann - recurring |
Musicvideo
4 credits| Kim Khardashian - Santa Baby | ||
| KBFR - Columbia Records | ||
| Ahmed Spins | ||
| Davo |
Television
1 credit| Wilderness Park |
Print Resume
1 credit| Vital Hero |